Product Details:
Number Of Core | 3 |
Cable Size | 50 mm |
Packaging Type | Box |
Armoured | Aluminium |
Insulated Material | XLPE |
Length | 40 meter |
Product Details:
Number Of Core | 3 Core |
Size | 70 mm |
Protection Type | Un-Shielded |
Insulation Material | XLPE |
Conductor Type | Stranded |
Packaging Type | Box |
Voltage | 1100 |
Flame Retardant | No |
I Deal In | New and Second Hand |
Armoured | Aluminium |
Insulated Material | XLPE |
Product Details:
Number Of Core | 3 Core |
Size | 240 mm |
Insulation Material | XLPE |
Packaging Type | Box |
Voltage | 11 KV |
Length | 50 meter |
Product Details:
Number Of Core | 3 Core |
Conductor Stranding | Aluminium |
Size | 185 mm |
Brand | Polycab |
Insulation Material | XLPE, PVC |
Cable Size | 185 sqmm |
Material | XLPE |
Packaging Type | Roll |
Is It Armoured | Armoured |
Color | Black |
Voltage | 11KV |
I Deal In | New Only |
Is It Fire Resistant | Fire Resistant |
Conductor Type | Aluminium |
Flame Retardant | Yes |
Country of Origin | Made in India |
Armoured | Aluminium |
Additional Information:
Product Details:
Is It Armoured | Armoured |
Number Of Core | 3.5 core |
Type Of Cable | Xlpe |
Insulation Material | Aluminium |
Voltage | 230-240 V |
Usage/Application | Industrial |
Cable Size | 35-sqmm |
Product Details:
Number of Cores | 3 Core |
Conductor Size | 95 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 11 kV |
Packaging Type | Drum |
Current Rating | 1000 A |
Sheathing Material | PVC |
Get best price for 3 Core Aluminum Armoured Cable in India
Conductor Size | Price |
3 Core 4 Sq mm | Rs 60 Per Meter |
3 Core 70 Sq mm | Rs 390 Per Meter |
3 Core 95 Sq mm | Rs 600 Per Meter |
3 Core 300 Sq mm | Rs 1210 Per Meter |
Additional Information:
Product Details:
Conductor Size | 300 sq mm |
Conductor Material | Aluminum |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 33 kV |
Packaging Type | Roll |
Current Rating | 900 A |
Number of Cores | 3 |
We offer wide range of quality cable and wire that cater to the diverse requirements of telecommunication, defense, cement & petrochemical, steel & mining, power & electricity and many more industries. In order to ensure quality standards in our extensive range of cables and wires like insulated electrical wires, power control cables, insulated electrical cables, power control wires, we seek the assistance of Central Power Research Institute (CPRI) of Bangalore and approved them by State Electricity Board.
To provide the ever rising requirements and necessities of our respected patrons, we have brought forth an extensive gamut of Aluminium Armoured Cable. In conformity with the norms and standards laid down by the market, our provided assortment is widely recognised.
Along with this, we assure delivering these stately at the end of our patrons on time to earn the admiration and trustworthiness of our customers.
Features:
Additional Information:
Product Details:
Brand | Polycab |
Number of Cores | 3 Core |
Conductor Size | 35 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 1.1 kV |
Packaging Type | Drum |
We offer wide range of quality cable and wire that cater to the diverse requirements of telecommunication, defense, cement & petrochemical, steel & mining, power & electricity and many more industries. In order to ensure quality standards in our extensive range of cables and wires like insulated electrical wires, power control cables, insulated electrical cables, power control wires, we seek the assistance of Central Power Research Institute (CPRI) of Bangalore and approved them by State Electricity Board.
To provide the ever rising requirements and necessities of our respected patrons, we have brought forth an extensive gamut of Aluminium Armoured Cable. In conformity with the norms and standards laid down by the market, our provided assortment is widely recognised.
Along with this, we assure delivering these stately at the end of our patrons on time to earn the admiration and trustworthiness of our customers.
Features:
Additional Information:
3.8/5
Reviewed by 173 Users
Most Relevant Reviews