We offer an excellent range of Electric Fuse which offer an excellent level of performance without any kind of flaws. The product is tested for its quality and there are a variety of quality tested conducted on it to ensure that the product is in adherence to the standards of the industry. The product is safe to use and it has a very safe operation, the product has been made keeping in mind the accuracy and precise methods of manufacture.
₹ 215 Get Latest Price
Power | 100 kA gG |
Color | White |
Usage/Application | Solar |
Packaging Type | Box |
Voltage | 415 V |
HN Size | 3 |
Watt | 48 W |
Current | 800 Amp |
Minimum order quantity: 3 Piece
₹ 152 Get Latest Price
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Current | 50 Amp |
Usage | Electric Purpose |
Minimum order quantity: 10 Piece
₹ 75 Get Latest Price
Power | 1100 |
Voltage | 1100 |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
₹ 460 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Minimum order quantity: 3 Piece
Additional Information:
₹ 1093 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
HN Size | 3 |
Watt | 48 W |
Current | 800 A |
Minimum order quantity: 3 Piece
₹ 210 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Current | 100 Amp |
Watt | 95 W |
Minimum order quantity: 3 Piece
₹ 355 Get Latest Price
Power | 80 kA gG |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Size | C2 |
Current | 200 Amp |
Minimum order quantity: 10 Piece
₹ 280 Get Latest Price
Fuse Type | Din HN |
Current Rating | 160 Amp |
Power | 80 W |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Minimum order quantity: 3 Piece
₹ 76 Get Latest Price
Fuse Type | Din |
Power | 80 KA |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Size | C2 |
Weight | 200-300 g |
Minimum order quantity: 3 Piece
₹ 210 Get Latest Price
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Current | 100 Amp |
HN Size | 1 |
Watt | 17.3 W |
Minimum order quantity: 3 Piece
₹ 280 Get Latest Price
Power | 100 kA gG |
Current Rating | 160 Amp |
Voltage | 415 V |
Packaging Type | Box |
Watt | 17.3 W |
HN Size | 1 |
₹ 282 Get Latest Price
Fuse Type | Din |
Current Rating | 160 amp |
Power | 80 W |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Minimum order quantity: 3 Piece
₹ 75 Get Latest Price
Power | 1100 |
Current Rating | 2-32 Amp |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
IEC | 60269-2 |
Minimum order quantity: 50 Piece
₹ 211 Get Latest Price
Power | 415 |
Brand | Yinda |
Voltage | 500 V - 120 KV |
Fuse Type | Blade Fuse |
Din Knife Type Range | HN |
Usage/Application | LCD Monitor |
Motor Size | 63 amp |
Packaging Type | Box |
Current | 63 Amp |
Base Type | E33 |
Minimum order quantity: 100 Piece
₹ 211 Get Latest Price
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
HN Size | 1 |
Current | 17.3 W |
Minimum order quantity: 3 Piece
Definition: HRC fuse (high rupturing capacity fuse) is one kind of fuse, where the fuse wire carries a short circuit current in a set period. If the fault occurs in the circuit then it blows off. The HRC fuse is made with glass otherwise some other kind of chemical compound.
We are dealing in complete range of fuses i.e. DIN type, HRC, HF, bottle, AC-Dc etc.
₹ 26 Get Latest Price
Voltage | 415 V |
Material | Porcelain |
Phase | Single Phase |
Humidity | 90% |
Frequency | 50-60 Hz |
Application | Home Distribution Board |
We are dealing in complete range of fuses i.e. DIN type, HRC, HF, bottle, AC-Dc etc.We offer wide range of Electrical & Electronic Products to our clients. We do not compromise on quality and therefore our products are subjected to strict quality tests to ensure efficiency, safety and flawless functioning.
₹ 330 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
₹ 85 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
₹ 170 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Application | Home Distribution Board |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
₹ 70 Get Latest Price
Fuse Type | Normal |
Current Rating | 100 |
Brand | L&T |
Usage/Application | Normal |
Voltage | 1100 |
Color | All |
Fuse Voltage | 1100 |
Minimum order quantity: 10 Unit
₹ 155 Get Latest Price
Fuse Type | Din |
Power | 1100 |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Insulated Material | PVC |
Current | 32 Amp |
Conduction Material | Copper |
Minimum order quantity: 10 Piece
₹ 447 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Voltage | 415 V |
Color | White |
Current | 250 Amp |
IEC | 269-2 |
Watt | 95 W |
Minimum order quantity: 3 Piece
₹ 211 Get Latest Price
Power | 100 kA gG |
Current Rating | 100 Amp |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Watt | 95 W |
Minimum order quantity: 10 Piece
₹ 263 Get Latest Price
Fuse Type | Din |
Power | 80 W |
Current Rating | 250-amp |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
₹ 260 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Minimum order quantity: 3 Piece
supplying, wholesaling and exporting a wide range of DIN Type Fuse Links . By using the high class raw materials, we have developed our range as per the industry norms. Durable finish, excellent strength, longevity and shock proof nature are the major features of our range f holders, which make them widely demanded and praised by our huge clientele across the globe.
Features:
₹ 26 Get Latest Price
Voltage | 360 V |
Fuse Type | Blade Fuse |
Usage/Application | LCD Monitor |
Humidity | 90% |
Packaging Type | Box |
Ampere | 100 ams |
Material | Porcelain |
Minimum order quantity: 20 Piece
₹ 70 Get Latest Price
Brand | Yinda |
Voltage | 500V-120KA |
Fuse Type | Blade Fuse |
Usage/Application | Home Distribution Board |
Base Size | E33 |
IEC | 269 |
Current | 63 Amp |
Minimum order quantity: 10 Piece
₹ 240 Get Latest Price
Fuse Type | LINKS |
Current Rating | NORMAL |
Voltage | 1100 |
Brand | L&T |
Usage/Application | NORMAL |
Application | Home Distribution Board |
Rated Breaking Capacity | NORMAL |
Minimum order quantity: 10 Piece
₹ 60 Get Latest Price
Fuse Type | 2 |
Current Rating | 2 |
Power | 1100 |
Usage/Application | SCI |
Voltage | 1100 |
Color | White |
Power Source | All |
Fuse Voltage | 1100 |
₹ 65 Get Latest Price
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
₹ 50 Get Latest Price
Fuse Type | HF |
Power | 1100 |
Current Rating | 100 |
Brand | L&T |
Usage/Application | Normal |
Material | Normal |
Application | Home Distribution Board |
Voltage | 1100 |
₹ 66 Get Latest Price
Current Rating | 250 Amp |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Din Knife Type Range | Din |
Packaging Type | Box |
Watt | 48 W |
HN Size | 3 |
Additional Information:
₹ 76 Get Latest Price
Fuse Type | Din HN |
Power | 100 kW |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | AC |
Frequency | 50-60 Hz |
Watt | 9.5 W |
AMP | 100AMP |
As a leading firm,GOYAL ELECTRICALS AND ELECTRONICS are engaged in supplying, trading and wholesaling MH Lamps. By using the world-class quality, we have developed our range in accordance with the industry norms. These Lamps are used in many applications in electrical industry. we have designed our product range in such a manner that it suits all the quality standards sufficiently.
Features:
• International standards₹ 210 Get Latest Price
Fuse Type | Blade Fuse |
Voltage | 500 V |
Poles Number | 2 Pole |
Usage/Application | Power Inverter |
Material | Sheet Metal |
Changeover Source Type | Triple Source |
Switch Control | Automatic |
Voltage Level | Medium-Voltage |
Packaging Type | Box |
Current Rating | 32 - 630A |
Minimum order quantity: 10 Piece
₹ 280 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Current Rating | 800 A |
Brand | L&T |
Usage/Application | Solar |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Din Knife Type Range | HN |
Fuse Voltage | 1100 |
Minimum order quantity: 3 Piece
₹ 452 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Solar |
Material | Normal |
Voltage | 415 V |
Color | White |
Din Knife Type Range | HN |
Fuse Voltage | 415 |
Cat Number | SF94233 |
Minimum order quantity: 3 Piece
₹ 433 Get Latest Price
Current Rating | 250 Amp |
Power | 80 kA |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Size | C2 |
IEC | 269-2-1 |
Minimum order quantity: 10 Piece
Additional Information:
₹ 31 Get Latest Price
Fuse Type | Din |
Current Rating | 2-16 Amp |
Power | 100 kA gG |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Watt | 95 W |
Minimum order quantity: 3 Piece
₹ 31 Get Latest Price
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Watt | 48 W |
HN Size | 3 |
Current | 800 Amp |
Minimum order quantity: 3 Piece
₹ 31 Get Latest Price
Fuse Type | Din |
Power | 80 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Size | C2 |
IEC | 269-2-1 |
Current | 2-16 Amp |
Minimum order quantity: 3 Piece
Amit Jain (Owner)
Goyal Electricals And Electronics
TOP Floor, 2067-68, Namdhari Building, Chah Indara, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India