Product Details:
Minimum Order Quantity | 10 Number |
Fuse Type | LINKS |
Current Rating | NORMAL |
Voltage | 1100 |
Brand | L&T |
Usage/Application | NORMAL |
Application | Home Distribution Board |
Rated Breaking Capacity | NORMAL |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | 2 |
Power | 1100 |
Current Rating | 2 |
Usage/Application | SCI |
Voltage | 1100 |
Color | White |
Power Source | All |
Fuse Voltage | 1100 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
supplying, wholesaling and exporting a wide range of DIN Type Fuse Links . By using the high class raw materials, we have developed our range as per the industry norms. Durable finish, excellent strength, longevity and shock proof nature are the major features of our range f holders, which make them widely demanded and praised by our huge clientele across the globe.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Power | 1100 |
Voltage | 1100 |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 30 Unit |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | L&T |
Power | 1100 |
Voltage | 1100 |
Material | Normal |
Application | Home Distribution Board |
Current Rating | Normal |
Fuse Type | Axial Fuse |
Din Knife Type Range | All |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 24 Number |
Fuse Type | Normal |
Current Rating | 100 |
Power | 1100 |
Brand | L&T |
Material | Normal |
Usage/Application | Normal |
Application | Home Distribution Board |
Voltage | 1100 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din HN |
Current Rating | 160 Amp |
Power | 80 W |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Power | 100 kA gG |
Current Rating | 250 Amp |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Din Knife Type Range | Din |
Packaging Type | Box |
HN Size | 3 |
Watt | 48 W |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 100 kA gG |
Current Rating | 800 A |
Brand | L&T |
Usage/Application | Solar |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Fuse Voltage | 1100 |
Din Knife Type Range | HN |
Size | 800 |
HN Size | 3 |
Watt | 48 W |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 80 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Size | C2 |
IEC | 269-2-1 |
Current | 2-16 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Material | Normal |
Usage/Application | Solar |
Voltage | 415 V |
Color | White |
Fuse Voltage | 415 |
Din Knife Type Range | HN |
Cat Number | SF94233 |
Diameter | 63 TO 800 AMP |
Watt | 17.3 W |
HN Size | 1 |
Current | 250 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power | 415 |
Brand | Yinda |
Voltage | 500 V - 120 KV |
Fuse Type | Blade Fuse |
Din Knife Type Range | HN |
Usage/Application | LCD Monitor |
Motor Size | 63 amp |
Packaging Type | Box |
Current | 63 Amp |
Base Type | E33 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 80 KA |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Size | C2 |
Weight | 200-300 g |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 80 kA gG |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Size | C2 |
Current | 200 Amp |
Additional Information:
Product Details:
Current Rating | 160 Amp |
Power | 100 kA gG |
Voltage | 415 V |
Packaging Type | Box |
Watt | 17.3 W |
HN Size | 1 |
Product Details:
Minimum Order Quantity | 10 Piece |
Current Rating | 250 Amp |
Power | 80 kA |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Size | C2 |
IEC | 269-2-1 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
HN Size | 3 |
Watt | 48 W |
Current | 800 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Current Rating | 2-16 Amp |
Power | 100 kA gG |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Watt | 95 W |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 100 kA gG |
Current Rating | 100 Amp |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Watt | 95 W |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Per Piece |
Power | 100 kA gG |
Brand | L%T |
Usage/Application | Solar |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
HN Size | 3 |
Watt | 48 W |
Current | 800 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Per Piece |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Watt | 17.3 W |
HN Size | 1 |
Current | 100 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Per Piece |
Brand | Yinda |
Voltage | 500V-120KA |
Fuse Type | Blade Fuse |
Usage/Application | Home Distribution Board |
Base Size | E33 |
Current | 63 Amp |
IEC | 269 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Fuse Type | Blade Fuse |
Poles Number | 2 Pole |
Voltage | 500 V |
Usage/Application | Power Inverter |
Material | Sheet Metal |
Changeover Source Type | Triple Source |
Switch Control | Automatic |
Voltage Level | Medium-Voltage |
Current Rating | 32 - 630A |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Current | 17.3 W |
HN Size | 1 |
We are dealing in complete range of fuses i.e. DIN type, HRC, HF, bottle, AC-Dc etc.
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Watt | 95 W |
Current | 100 Amp |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Fuse Type | Din |
Power | 100 kA gG |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Current | 800 A |
Watt | 48 W |
HN Size | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Fuse Type | Normal |
Current Rating | 100 |
Brand | L&T |
Usage/Application | Normal |
Voltage | 1100 |
Color | All |
Fuse Voltage | 1100 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Poles Number | 1 Pole+N |
Brand | L&T |
Changeover Source Type | Dual Source |
Changeover Type | Manual |
Rated short circuit breaking capacity | Yes |
Power | 1100 |
Phase | 1 |
Automation Grade | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Current Rating | 2-32 Amp |
Power | 1100 |
Brand | L&T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
IEC | 60269-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Per Piece |
Voltage | 360 V |
Fuse Type | Blade Fuse |
Usage/Application | LCD Monitor |
Ampere | 100 ams |
Material | Porcelain |
Humidity | 90% |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Per Piece |
Fuse Type | Din |
Power | 1100 |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Packaging Type | Box |
Current | 32 Amp |
Conduction Material | Copper |
Insulated Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Schneider |
Usage/Application | 1100 |
Current | 10.0-14.0 Amps |
Voltage | 415 V |
Mounting Type | Direct |
Packaging Type | Box |
Material | MS and Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Schneider |
Current | 0-15-0-25 Amps |
Voltage | 380 V |
Mounting Type | Din Rail |
Size | 0-15 0-25 |
Packaging Type | Box |
Material | MS and Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Schneider |
Usage/Application | 1100 |
Current | 1-1-6 Amp |
Voltage | 415 V |
Mounting Type | Direct |
Material | MS and Copper |
Number Of Poles | 3 Pole |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Schneider |
Usage/Application | 1100 |
Current | 10.0-14.0 Amps |
Voltage | 415 V |
Mounting Type | Direct |
Material | MS and Copper |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | L%T |
Usage/Application | Industrial |
Voltage | 415 V |
Color | White |
Power Source | Electric |
Packaging Type | Box |
Current | 50 Amp |
Usage | Electric Purpose |
Additional Information:
3.5/5
Rated by 68 Users